Left-hander Parker Messick has a 2.40 ERA through 75.0 innings at MLB, with 78 strikeouts and a 1.07 WHIP for the Cleveland Guardians. A reliable arm in the Seminole pipeline.
Hot StartThe former Seminole is doing everything right at AAA — solid contact and real power. His 54 RBI and 1.065 OPS rank him among the most productive hitters in the league.
Hot BatThe power is not a question for the FSU alum. Alex Lodise is slugging for the Augusta GreenJackets with a 0.719 OPS and 26 RBI. If the ball gets in the air, it's in trouble.
Hot BatThe former Seminole is one of the more consistent bats at High-A this season. Marco Dinges is hitting .250 with 27 RBI for the Carolina Mudcats, a 0.816 OPS through 140 at-bats.
Hot Bat
| Player | Level | Team | Organization | Key Stats | ||
|---|---|---|---|---|---|---|
|
|
MLB | Seattle Mariners | — | AVG .161 | HR 7 | OPS .560 |
|
|
MLB | New York Mets | — | ERA 2.57 | IP 28.0 | WHIP 0.96 |
|
|
MLB | Detroit Tigers | — | ERA 4.50 | IP 28.0 | WHIP 1.46 |
|
|
MLB | Cleveland Guardians | — | ERA 2.40 | IP 75.0 | WHIP 1.07 |
|
|
MLB | Minnesota Twins | — | ERA 4.63 | IP 11.2 | WHIP 1.37 |
|
|
MLB | Houston Astros | — | AVG .212 | HR 6 | OPS .646 |
|
|
MLB | Tampa Bay Rays | — | AVG .210 | HR 0 | OPS .593 |
|
|
MLB | Milwaukee Brewers | — | ERA 2.87 | IP 31.1 | WHIP 1.15 |
|
|
AAA | Oklahoma City Baseball Club | Los Angeles Dodgers | AVG .316 | HR 18 | OPS 1.065 |
|
|
AAA | Buffalo Bisons | Toronto Blue Jays | ERA 3.67 | IP 54.0 | WHIP 1.35 |
|
|
AAA | Louisville Bats | Cincinnati Reds | ERA 5.23 | IP 51.2 | WHIP 1.45 |
|
|
AAA | Louisville Bats | Cincinnati Reds | ERA — | IP — | WHIP — |
|
|
AA | Midland RockHounds | Oakland Athletics | ERA 4.53 | IP 53.2 | WHIP 1.70 |
|
|
AA | Montgomery Biscuits | Tampa Bay Rays | ERA 4.91 | IP 33.0 | WHIP 1.12 |
|
|
AA | Portland Sea Dogs | Boston Red Sox | ERA 3.38 | IP 8.0 | WHIP 1.25 |
|
|
AA | Wichita Wind Surge | Minnesota Twins | AVG .200 | HR 1 | OPS .613 |
|
|
High-A | Carolina Mudcats | Milwaukee Brewers | AVG .250 | HR 7 | OPS .816 |
|
|
High-A | Aberdeen IronBirds | Baltimore Orioles | ERA 5.62 | IP 41.2 | WHIP 1.68 |
|
|
High-A | Great Lakes Loons | Los Angeles Dodgers | ERA 6.49 | IP 34.2 | WHIP 1.99 |
|
|
High-A | Wilmington Blue Rocks | Washington Nationals | ERA 4.70 | IP 51.2 | WHIP 1.45 |
|
|
High-A | Beloit Sky Carp | Miami Marlins | AVG .207 | HR 0 | OPS .510 |
|
|
High-A | Beloit Sky Carp | Miami Marlins | ERA 3.86 | IP 11.2 | WHIP 1.03 |
|
|
Low-A | Augusta GreenJackets | Atlanta Braves | AVG .247 | HR 8 | OPS .719 |
|
|
Low-A | Bradenton Marauders | Pittsburgh Pirates | AVG — | HR — | OPS — |
|
|
Low-A | Lake County Captains | Cleveland Guardians | ERA — | IP — | WHIP — |
|
|
Low-A | Daytona Tortugas | Cincinnati Reds | ERA 6.75 | IP 4.0 | WHIP 1.25 |
|
|
Low-A | Fort Wayne TinCaps | San Diego Padres | ERA 2.40 | IP 41.1 | WHIP 1.16 |
|
|
Low-A | Lake Elsinore Storm | San Diego Padres | AVG .125 | HR 0 | OPS .250 |
|
|
Low-A | Jupiter Hammerheads | Miami Marlins | AVG — | HR — | OPS — |
|
|
Low-A | Ontario Tower Buzzers | Los Angeles Dodgers | ERA 2.86 | IP 22.0 | WHIP 1.36 |
|
|
Rookie | ACL/AZL | New York Mets | ERA — | IP — | WHIP — |
|
|
Rookie | ACL/AZL | Cleveland Guardians | ERA 3.00 | IP 3.0 | WHIP 2.00 |
|
|
Rookie | ACL Angels | Los Angeles Angels | AVG .237 | HR 2 | OPS .676 |
|
|
Rookie | ACL/AZL | Toronto Blue Jays | AVG .469 | HR 1 | OPS 1.110 |
|
|
Rookie | ACL/AZL | Cincinnati Reds | ERA — | IP — | WHIP — |
Robby Martin Jr. OF
|
Independent | Kane County Cougars | Kane County Cougars | AVG — | HR — | OPS — |
Matheu Nelson C
|
Independent | Lake Country DockHounds | Lake Country DockHounds | AVG — | HR — | OPS — |
Drew Mendoza 1B/3B
|
Independent | High Point Rockers | High Point Rockers | AVG — | HR — | OPS — |
Beyond Howser is a fan-run tracker dedicated to following Florida State University baseball alumni throughout their professional careers — from rookie ball all the way to the Major Leagues.
Florida State has one of the most storied baseball programs in the country. Playing out of Dick Howser Stadium in Tallahassee, FL, the Seminoles have produced dozens of professional players at every level of the game.
This tracker pulls live stats directly from the MLB Stats API and refreshes automatically each day during the season. Player cards show current 2026 season stats, and the roster covers all known FSU alumni active in affiliated or independent professional baseball.
Have a player to add or a correction? Reach out on 𝕏 @BeyondHowser.